Current Promotions

No active promotions at the moment. Check back later for special offers!

No video available

Get in Touch

Visit Website

About

CDC, Coutinho, Diegues, Cordeiro is an architecture and urbanism firm dedicated to medium and large projects, such as multipurpose complexes, shopping centers, hospitals, universities and schools, museums, convention and exhibition centers, master plans, residential, services and urban projects, among others.
Important Projects:

2020 Museum of Modern Art | Niterói, Brazil | 210,000 sq.ft.
2020 High Complexity Medical Center | Sorriso, Brazil | 568,000 sq.ft.
2019 Flamboyant Mixed-use Master Plan | Goiânia, Brazil | 280 ha.
2019 Icaraí Mixed-Use Complex | Niterói, Brazil | 1,770,000 sq.ft
2018 C. R. Flamengo Stadium, | Rio de Janeiro, Brazil | 1,650,000 sq. ft.
2017 Glass Museum | Rio de Janeiro, Brazil | 276,000 sq. ft.
2015 Hospital ARFA | Palmas, Brazil | 540,800 sq.ft.
2014 2014 FIFA World Cup Opening Ceremony Stadium, RIO 2016 Olympic Games soccer venue | SCCP |São Paulo, Brazil | 1,980,000 sq. ft.
2014 2014 FIFA World Cup Stadium | Natal, Brazil | 113,000 sq. ft. (with POPULOUS)
2014 BarraShopping Mall + Medical Center Expansion | Rio de Janeiro, Brazil | 410,000 sq.ft.
2013 Patio Batel Shopping Mall |Curitiba, Brazil | 1,540,000 sq.ft
2013 ParkShopping Mall Retrofit, Expansions and Parking Structure | Brasília, DF | 1,320,000 sq. ft.
2013 Boulevard Shopping Mall Mixed-use Complex | Belo Horizonte, MG | 1,525,000
(with Afalo+Gasperini)
2012 Village Mall | Rio de Janeiro, Brazil | 1,120,000 sq.ft.
2010 BHShopping Mall, 3rd, 4th and 5th Expansions and Retrofit | Belo Horizonte, Brazil |
905,000 sq.ft
2009 Iguatemi Caxias do Sul Mall Expansion | Caxias do Sul, Brazil | 635,000 sq.ft.
2007 MorumbiShopping Mall Retrofit | São Paulo, Brazil | 450,000 sq.ft.
2008 Palladium Shopping Mall | Curitiba, Brazil | 1,712,000 sq.ft.
2008 Museum of Contemporary Art | Satamini Collection | Vitória, Brazil |230,500 sq.ft.
2007 Vitória Convention and Exhibition Center | Vitória, Brazil | 789,000 sq.ft.
2005 Rio Sul Mall | Retrofit and Expansion | Rio de Janeiro, Brazil | 1,250,000 sq.ft.
2003 Automobile Museum | São Paulo, Brazil | 456,000 sq. ft
2002 Shopping Taboão Mall + 2008/12 Expansions | Taboão da Serra, Brazil | 620,000 sq.ft.
2000 Shopping Moinhos Mall and Sheraton Hotel | Porto Alegre, Brazil | 610,000 sq. ft. (with PGBA)
1999 Benfica Multiuse Complex | Lisbon, Portugal | 2,850,000 sq.ft
1996 Shopping Crystal Mall | Curitiba, Brazil | 635,000 sq.ft.
1994 Lagoa dos Ingleses New Community Master Plan | Belo Horizonte, Brazil | 3,200 ha. (with SWA Group)
1993 Shopping Vitória Mall Multiuse Complex | Vitória, ES | 3,435,000 sq. ft.
1989 Shopping Campo Grande MT Mall | Campo Grande, Brazil |
1989 Madureira Shopping Mall | Rio de Janeiro, Brazil | 903,000 sq.ft.
1986 Plaza Shopping Mall | Niterói,Brazil | 1,045,000 sq.ft
1983 Mueller Shopping Mall | Curitiba, Brazil | 910,000 sq. ft.

Keywords

No keywords available

Amenities

No amenities listed yet

Upcoming Events

No upcoming events scheduled

Frequently Asked Questions

No FAQs available for this business.

Reviews

No reviews yet. Be the first to review!

Social Links

No social media links available

Photo Gallery

No photos available

Business Info

27
1981
Not Available

Business Hours

Business hours not available

Own This Business?

Unclaimed

Take control of your business page to update information, respond to reviews, and more.

Claim This Business